ITEMS | PRICE |
IDLY | 4 |
DOSAI | 8 |
VEG DOSAI | 12 |
ONION DOSAI | 15 |
GODUMA DOSAI | 10 |
MASAL DOSAI | 15 |
IDIAPPAM | 8 |
EGG DOSAI | 20 |
PODI DOSAI | 15 |
PLAIN DOSAI | 12 |
GHEE DOSAI | 20 |
CHAPATHI | 10 |
POORI | 10 |
EGG MAGGI | 40 |
VEG MAGGI | 35 |
VEN PONGAL | 25 |
VEG.BRIYANI | 30 |
TOMATO | 25 |
PULIYOTHARA | 25 |
LEMON | 25 |
PULI SAPADU | 25 |
COCONUT | 30 |
CARROT | 25 |
BEETROOT | 25 |
GHEE RICE | 30 |
PEPPER RICE | 30 |
CABBAGE RICE | 30 |
KEERAI | 25 |
MALLI | 25 |
PLAIN BRIYANI | 30 |
PUDINA | 25 |
MEALS | 40 |
KULI PANIYARAM | 7 |
BOLIED EGG | 7 |
EGG PORIYAL | 20 |
OMBLET | 10 |
FULL BOIL | 8 |
CHICKEN GRAVEY | 50 |
CHICKEN CHILLY | 50 |
CHICKEN BRIYANI | 60 |
MUSHROOM BRIYANI | 40 |
VEG FRIED RICE | 35 |
EGG FRIED RICE | 45 |
MUSHROOM FRIED | 40 |
MUSHROOM CHILLY | 30 |
MUHROOM GRAVEY | 30 |
CHICKEN FRIED RICE | 60 |
Wednesday, April 16, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment